<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SteveForgues.com</title>
	<atom:link href="http://www.steveforgues.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steveforgues.com</link>
	<description>Creative Web Design</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Operating Systems &amp; Web Browsers</title>
		<link>http://www.steveforgues.com/2010/11/operating-system-web-browsers/</link>
		<comments>http://www.steveforgues.com/2010/11/operating-system-web-browsers/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:21:34 +0000</pubDate>
		<dc:creator>Steve Forgues</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.steveforgues.com/?p=155</guid>
		<description><![CDATA[I was just doing some updates to a clients website, and decided to check their web statistics. I was pleased with what the numbers showed, but was kind of surprised with something I did see. When I got to the part about what &#8220;Operating System&#8221; (OS) and &#8220;Web Browsers&#8221;, my surprise was how outdated some [...]]]></description>
		<wfw:commentRss>http://www.steveforgues.com/2010/11/operating-system-web-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website redesign</title>
		<link>http://www.steveforgues.com/2010/09/website-redesign/</link>
		<comments>http://www.steveforgues.com/2010/09/website-redesign/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:15:37 +0000</pubDate>
		<dc:creator>Steve Forgues</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.steveforgues.com/?p=143</guid>
		<description><![CDATA[Website redesigns are very common and there are many good reasons for it.  Here are the top reasons for refreshing your design. Outdated Technology changes very fast.  From the increase of internet speed to better browsers.  It is also a matter of web technology changing for the better.  There is so much more that can [...]]]></description>
		<wfw:commentRss>http://www.steveforgues.com/2010/09/website-redesign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Color Table</title>
		<link>http://www.steveforgues.com/2010/04/color-table/</link>
		<comments>http://www.steveforgues.com/2010/04/color-table/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:31:36 +0000</pubDate>
		<dc:creator>Steve Forgues</dc:creator>
				<category><![CDATA[Color Table]]></category>

		<guid isPermaLink="false">http://steveforgues.com/?p=61</guid>
		<description><![CDATA[The Sixteen Predefined Colors Black #000000 Silver #C0C0C0 Gray #808080 White #FFFFFF Maroon #800000 Red #FF0000 Purple #800080 Fuchsia #FF00FF Green #008000 Lime #00FF00 Olive #808000 Yellow #FFFF00 Navy #000080 Blue #0000FF Teal #008080 Aqua #00FFFF 234 colors that range through the color spectrum #3D001C #58002B #6F0039 #840045 #990050 #AD005B #BE0066 #D20071 #E3007B #E62B86 #EA5493 [...]]]></description>
		<wfw:commentRss>http://www.steveforgues.com/2010/04/color-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Safe Font Types</title>
		<link>http://www.steveforgues.com/2010/04/web-safe-font-types/</link>
		<comments>http://www.steveforgues.com/2010/04/web-safe-font-types/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:27:39 +0000</pubDate>
		<dc:creator>Steve Forgues</dc:creator>
				<category><![CDATA[Web Safe Font Types]]></category>

		<guid isPermaLink="false">http://steveforgues.com/?p=44</guid>
		<description><![CDATA[Just what exactly are Web Safe Font Types? Web browsers will only display fonts that are installed on a user&#8217;s computer. Although a fancy or exotic font can be used, most your visitors will not see what you invisioned. Instead of that fancy font, an alternative font will be displayed. Web Safe Font Types are [...]]]></description>
		<wfw:commentRss>http://www.steveforgues.com/2010/04/web-safe-font-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

